UK New Build Developer Rankings 2026
We bring together trusted third-party sources to give a clearer view of how new build developers compare. Our main rankings use HBF customer satisfaction data, with Trustpilot and Google scores shown separately where there’s enough feedback to make them meaningful.
Read how we rank developersTop 5 UK new build developers
See the five highest-ranked new build developers based on the latest HBF customer satisfaction data.


3West Group
Ranked #1 of 52


Amethyst Homes
Ranked #2 of 52


Cameron Homes
Ranked #3 of 52
4Freeman Homes
Ranked #4 of 52
5Lioncourt Homes
Ranked #5 of 52
What moved in the latest HBF update
The biggest rank movements and score changes since the previous update, from the same data as the table. Developers with the same would-recommend percentage are listed A to Z.
HBF customer satisfaction ranking: 52 HBF-rated housebuilders
Every developer in the HBF survey, ranked by the rolling 12-month “would recommend” score. Developers with the same would-recommend percentage are listed A to Z.
Filter By:
| Position | Developer | Recommended | Ranking | Change |
|---|---|---|---|---|
| 5 stars · 90–100% would recommend | ||||
Position 1 | 100%5-star band | 29 surveyed | ||
Position 2 | 100%5-star band | 30 surveyed | ||
Position 3 | 100%5-star band | 96 surveyed | ||
| 4Position 4 | 100%5-star band | 44 surveyed | ||
| 5Position 5 | 100%5-star band | 142 surveyed | No change | |
| 6Position 6 | 100%5-star band | 54 surveyed | ||
| 7Position 7 | 100%5-star band | 24 surveyed | ||
| 8Position 8 | 100%5-star band | 57 surveyed | ||
| 9Position 9 | 100%5-star band | 89 surveyed | ||
| 10Position 10 | 98.2%5-star band | 83 surveyed | ||
| 11Position 11 | 98.1%5-star band | 92 surveyed | ||
| 12Position 12 | 98%5-star band | 88 surveyed | ||
| 13Position 13 | 97.9%5-star band | 2,920 surveyed | ||
| 14Position 14 | 97.7%5-star band | 80 surveyed | ||
| 15Position 15 | 97.4%5-star band | 51 surveyed | ||
| 16Position 16 | 96.1%5-star band | 693 surveyed | ||
| 17Position 17 | 96%5-star band | 6,900 surveyed | ||
| 18Position 18 | 96%5-star band | 32 surveyed | ||
| 19Position 19 | 95.6%5-star band | 77 surveyed | No change | |
| 20Position 20 | 95.6%5-star band | 270 surveyed | ||
| 21Position 21 | 95.5%5-star band | 616 surveyed | No change | |
| 22Position 22 | 95.5%5-star band | 244 surveyed | ||
| 23Position 23 | 95.4%5-star band | 1,851 surveyed | ||
| 24Position 24 | 95.1%5-star band | 392 surveyed | ||
| 25Position 25 | 95%5-star band | 73 surveyed | ||
| 26Position 26 | 94.7%5-star band | 410 surveyed | ||
| 27Position 27 | 94.6%5-star band | 229 surveyed | ||
| 28Position 28 | 94.4%5-star band | 151 surveyed | ||
| 29Position 29 | 94.3%5-star band | 1,758 surveyed | No change | |
| 30Position 30 | 94.3%5-star band | 53 surveyed | ||
| 31Position 31 | 94.2%5-star band | 3,398 surveyed | ||
| 32Position 32 | 94.1%5-star band | 87 surveyed | No change | |
| 33Position 33 | 94%5-star band | 12,411 surveyed | ||
| 34Position 34 | 94%5-star band | 581 surveyed | ||
| 35Position 35 | 94%5-star band | 219 surveyed | ||
| 36Position 36 | 91.5%5-star band | 215 surveyed | ||
| 37Position 37 | 90.9%5-star band | 37 surveyed | ||
| 38Position 38 | 90.7%5-star band | 80 surveyed | ||
| 39Position 39 | 90.3%5-star band | 748 surveyed | ||
| 40Position 40 | 90%5-star band | 41 surveyed | ||
| 41Position 41 | 90%5-star band | 288 surveyed | ||
| 42Position 42 | 90%5-star band | 10 surveyed | ||
| 43Position 43 | 90%5-star band | 6,431 surveyed | ||
| 4 stars · 80–89.9% would recommend | ||||
| 44Position 44 | 89.7%4-star band | 204 surveyed | ||
| 45Position 45 | 89.7%4-star band | 30 surveyed | ||
| 46Position 46 | 89.5%4-star band | 459 surveyed | ||
| 47Position 47 | 89%4-star band | 233 surveyed | ||
| 48Position 48 | 88.6%4-star band | 165 surveyed | ||
| 49Position 49 | 88.1%4-star band | 271 surveyed | ||
| 50Position 50 | 88%4-star band | 8,459 surveyed | ||
| 51Position 51 | 85%4-star band | 4,078 surveyed | ||
| 3 stars · 70–79.9% would recommend | ||||
| 52Position 52 | 78%3-star band | 818 surveyed | ||
Last updated 2 November 2026
Awaiting data
Developers without enough HBF or consumer-review data for a fair rank. Listed alphabetically, with no position number, until the thresholds are met.
Last updated 4 June 2026.
New build buying guides
What to check before you buy, from choosing a developer and viewing a property to warranties, snagging and completion.
Developer insight · 6 min read
How to Compare New Build DevelopersBuying guide · 6 min read
New Build Viewing ChecklistBuying guide · 8 min read
What Is Snagging?Buying guide · 7 min read
New Build Warranties Explained
Frequently asked questions
As of 15 September 2026, 3West Group is ranked first in our HBF customer satisfaction table. 100% of the 29 buyers surveyed would recommend them. 9 developers scored 100%, so also check how many buyers were surveyed and which regions each builder covers. Rankings measure customer satisfaction, not the quality of one particular development.
An HBF 5-star rating means 90% or more of recent buyers said they would recommend the housebuilder in the Home Builders Federation Customer Satisfaction Survey. The badge reflects customer satisfaction, not a guarantee of build quality on a specific development. Read more in our guide to HBF 5 Star Housebuilders 2026.
Developers sit in one of three tiers: official HBF rankings from the rolling 12-month “would recommend” score, a separate consumer-review tier for housebuilders with enough Trustpilot or Google reviews, and an awaiting-data list with no rank number. HBF scores and consumer star ratings are never blended into one number. Read more in our guide to How we rank developers.
Yes, but only in the consumer-review tier. Trustpilot scores appear for developers without HBF data once they have at least 10 Trustpilot reviews, or 25 Google reviews. Those scores are shown separately and do not change the HBF rank order.
Yes. National rankings include housebuilders that operate across different nations and regions. Use the region filter on this page to see who ranks highest where you are looking to buy.


















































